<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Biz Connection</title>
	<atom:link href="http://www.onlinebizconnection.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebizconnection.net</link>
	<description>Your Connection to Making Money Online</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Complete Guide to Affiliate marketing</title>
		<link>http://www.onlinebizconnection.net/the-complete-guide-to-affiliate-marketing/</link>
		<comments>http://www.onlinebizconnection.net/the-complete-guide-to-affiliate-marketing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:36:03 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[To]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=195</guid>
		<description><![CDATA[Everything you need to know to get in on this million dollar enterprise.<br /><br />Making money from home has been on fire since the loss of jobs in this economy.<br /><br />The truth of the matter is, it has always been there. people are just <br /><br />discovering it now through necessity.<br /><br />To your success, Tom Benrimo<br /> <a href="http://www.onlinebizconnection.net/the-complete-guide-to-affiliate-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Everything you need to know to get in on this million dollar enterprise.<br /><br />Making money from home has been on fire since the loss of jobs in this economy.<br /><br />The truth of the matter is, it has always been there. people are just <br /><br />discovering it now through necessity.<br /><br />To your success, Tom Benrimo<br />
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/the-complete-guide-to-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Affiliate Marketing</title>
		<link>http://www.onlinebizconnection.net/strategic-affiliate-marketing/</link>
		<comments>http://www.onlinebizconnection.net/strategic-affiliate-marketing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:31:13 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=188</guid>
		<description><![CDATA[Even though it can be argued that affiliate marketing is an old phenomenon, in a rapidly changing online business environment, it is still a new and developing business area. This highly topical book contains a thorough analysis of affiliate marketing, including theoretical and practical considerations. Strategic Affiliate Marketing acts as a unique guide for both practitioners and academics on how to approach affiliate marketing. The authors explain the core values as well as challenging and combining established marketing theories in the light of new online marketing activities, taking into account the characteristics of the Internet and interactions among various participants and agents. Rather than arguing the rights and wrongs in absolute terms, this book presents a strategy for engaging in affiliate marketing. The authors also examine what considerations should be taken into account before doing so, as well as investigating how to optimise resources once fully active in this area. This fascinating book focuses on how to build long term relationships with online partners, while gaining value and optimising resources.  As such, it will be of special interest to academics and students of management, marketing and business. Online advertisers and online media will also find this a valuable tool with which to understand the potential of their online return of investment. <a href="http://www.onlinebizconnection.net/strategic-affiliate-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Even though it can be argued that affiliate marketing is an old phenomenon, in a rapidly changing online business environment, it is still a new and developing business area. This highly topical book contains a thorough analysis of affiliate marketing, including theoretical and practical considerations. Strategic Affiliate Marketing acts as a unique guide for both practitioners and academics on how to approach affiliate marketing. The authors explain the core values as well as challenging and combining established marketing theories in the light of new online marketing activities, taking into account the characteristics of the Internet and interactions among various participants and agents. Rather than arguing the rights and wrongs in absolute terms, this book presents a strategy for engaging in affiliate marketing. The authors also examine what considerations should be taken into account before doing so, as well as investigating how to optimise resources once fully active in this area. This fascinating book focuses on how to build long term relationships with online partners, while gaining value and optimising resources.  As such, it will be of special interest to academics and students of management, marketing and business. Online advertisers and online media will also find this a valuable tool with which to understand the potential of their online return of investment.
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/strategic-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Schnellstart Anleitung &#8211; Schnell und seriös Geld verdienen als Affiliate (German Edition)</title>
		<link>http://www.onlinebizconnection.net/affiliate-marketing-schnellstart-anleitung-schnell-und-serios-geld-verdienen-als-affiliate-german-edition/</link>
		<comments>http://www.onlinebizconnection.net/affiliate-marketing-schnellstart-anleitung-schnell-und-serios-geld-verdienen-als-affiliate-german-edition/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:34:18 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[(German]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[als]]></category>
		<category><![CDATA[Anleitung]]></category>
		<category><![CDATA[Edition)]]></category>
		<category><![CDATA[Geld]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Schnell]]></category>
		<category><![CDATA[Schnellstart]]></category>
		<category><![CDATA[seriös]]></category>
		<category><![CDATA[und]]></category>
		<category><![CDATA[verdienen]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=82</guid>
		<description><![CDATA["Affiliate Marketing Schnellstart Anleitung"<br />(eBook, deutsch)<br /><br />Hier ist Ihre Chance, auch als Affiliate Anfänger<br />können Sie mit der Schnellstart Anleitung schnell<br />und erfolgreich Geld verdienen... <a href="http://www.onlinebizconnection.net/affiliate-marketing-schnellstart-anleitung-schnell-und-serios-geld-verdienen-als-affiliate-german-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA["Affiliate Marketing Schnellstart Anleitung"<br />(eBook, deutsch)<br /><br />Hier ist Ihre Chance, auch als Affiliate Anfänger<br />können Sie mit der Schnellstart Anleitung schnell<br />und erfolgreich Geld verdienen...
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/affiliate-marketing-schnellstart-anleitung-schnell-und-serios-geld-verdienen-als-affiliate-german-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Revealed</title>
		<link>http://www.onlinebizconnection.net/affiliate-marketing-revealed/</link>
		<comments>http://www.onlinebizconnection.net/affiliate-marketing-revealed/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:22:11 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Revealed]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=58</guid>
		<description><![CDATA[By now you've probably heard all the horror stories - tales of people trying Affiliate marketing, putting in hundreds of hours of hard work trying to promote various Affiliate programs - yet they make nothing, month after month. Or maybe a few dollars here and there...<br /><br />Maybe you've already joined a couple of Affiliate programs yourself... Making any money at it? Real money? Not just enough for a night out, but 4 and 5 figures a month? Each and every month?<br /><br />Didn't think so - most affiliates certainly aren't. But you've heard of those who make $50K, $100K, even $250K and more a year from it - and the Affiliate programs you joined made it sound SO easy...<br /><br />Like anything else, it CAN be easy - once you know how it's done right - understand the 'big picture' and the 'little details'. Of course, that doesn't mean it won't still take a lot of work - but it will be productive work that you'll be richly rewarded for! <a href="http://www.onlinebizconnection.net/affiliate-marketing-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[By now you've probably heard all the horror stories - tales of people trying Affiliate marketing, putting in hundreds of hours of hard work trying to promote various Affiliate programs - yet they make nothing, month after month. Or maybe a few dollars here and there...<br /><br />Maybe you've already joined a couple of Affiliate programs yourself... Making any money at it? Real money? Not just enough for a night out, but 4 and 5 figures a month? Each and every month?<br /><br />Didn't think so - most affiliates certainly aren't. But you've heard of those who make $50K, $100K, even $250K and more a year from it - and the Affiliate programs you joined made it sound SO easy...<br /><br />Like anything else, it CAN be easy - once you know how it's done right - understand the 'big picture' and the 'little details'. Of course, that doesn't mean it won't still take a lot of work - but it will be productive work that you'll be richly rewarded for!
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/affiliate-marketing-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Hidden Principles of Super Affiliate Marketing</title>
		<link>http://www.onlinebizconnection.net/7-hidden-principles-of-super-affiliate-marketing/</link>
		<comments>http://www.onlinebizconnection.net/7-hidden-principles-of-super-affiliate-marketing/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:53:34 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=311</guid>
		<description><![CDATA[the first &#038; world's only super affiliate membership club, grab yours before it's gone<br /><br />Principle one: - Focus and "the power of one"<br /><br />Principle two: - the magic of simplicity-<br /><br />Principle three: - active brand building - <br />and etc.... <a href="http://www.onlinebizconnection.net/7-hidden-principles-of-super-affiliate-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[the first & world's only super affiliate membership club, grab yours before it's gone<br /><br />Principle one: - Focus and "the power of one"<br /><br />Principle two: - the magic of simplicity-<br /><br />Principle three: - active brand building - <br />and etc....
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/7-hidden-principles-of-super-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Guide to Affiliate Marketing &#8211; The Midas Touch Autopilot System &#8211; This guide will provide you with a well sign posted path to start your Internet Marketing journey.</title>
		<link>http://www.onlinebizconnection.net/best-guide-to-affiliate-marketing-the-midas-touch-autopilot-system-this-guide-will-provide-you-with-a-well-sign-posted-path-to-start-your-internet-marketing-journey/</link>
		<comments>http://www.onlinebizconnection.net/best-guide-to-affiliate-marketing-the-midas-touch-autopilot-system-this-guide-will-provide-you-with-a-well-sign-posted-path-to-start-your-internet-marketing-journey/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:43:31 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journey.]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Midas]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=231</guid>
		<description><![CDATA[The Midas Touch Autopilot System - Step by Step Strategy for Making Online GOLD <br /><br />At last a simple to follow, proven blueprint to create an ongoing online income. <br /><br />> Easy to follow step by step format <br /><br />> Create the system as you go <br /><br />> Packed with many links to the tools you will need <br /><br />> Learn the principle of getting paid over and over for <br />your one off efforts <br /><br />There are literally thousands of ways of making money on the Net, all have been used to some degree of success or other. However one of the first things I noticed was that I was being bombarded with just so much information and advice, I just froze. For probably 6 months I just didnt do anything because I had too many ideas of how to progress. It really was a matter of too much information. <br /><br />So thats why I have decided to create this Midas Touch Autopilot System manual to help people just like me. You see I dont see myself as a Guru (not by a long way!), but what I do have is a good grounding in what does work and what doesnt and I want to share that with you. <br /><br /><br />And I want to give you that information in a step by step approach. Each of the information rich chapters within this handbook has a series of exercises to complete, to allow you to build you business step by step. <br /><br />This guide will provide you with a well sign posted path to start your Internet Marketing journey. You will then find that the sifting of information and products out there becomes that much easier. <br /><br />Plus you will also receive "The Ultimate FREE Resource and Tool Box." The ultimate collection of free tools and resources on the web. <br /> <a href="http://www.onlinebizconnection.net/best-guide-to-affiliate-marketing-the-midas-touch-autopilot-system-this-guide-will-provide-you-with-a-well-sign-posted-path-to-start-your-internet-marketing-journey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The Midas Touch Autopilot System - Step by Step Strategy for Making Online GOLD <br /><br />At last a simple to follow, proven blueprint to create an ongoing online income. <br /><br />> Easy to follow step by step format <br /><br />> Create the system as you go <br /><br />> Packed with many links to the tools you will need <br /><br />> Learn the principle of getting paid over and over for <br />your one off efforts <br /><br />There are literally thousands of ways of making money on the Net, all have been used to some degree of success or other. However one of the first things I noticed was that I was being bombarded with just so much information and advice, I just froze. For probably 6 months I just didnt do anything because I had too many ideas of how to progress. It really was a matter of too much information. <br /><br />So thats why I have decided to create this Midas Touch Autopilot System manual to help people just like me. You see I dont see myself as a Guru (not by a long way!), but what I do have is a good grounding in what does work and what doesnt and I want to share that with you. <br /><br /><br />And I want to give you that information in a step by step approach. Each of the information rich chapters within this handbook has a series of exercises to complete, to allow you to build you business step by step. <br /><br />This guide will provide you with a well sign posted path to start your Internet Marketing journey. You will then find that the sifting of information and products out there becomes that much easier. <br /><br />Plus you will also receive "The Ultimate FREE Resource and Tool Box." The ultimate collection of free tools and resources on the web. <br />
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/best-guide-to-affiliate-marketing-the-midas-touch-autopilot-system-this-guide-will-provide-you-with-a-well-sign-posted-path-to-start-your-internet-marketing-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing &#8211; Landing Page Success Guide : Design the Best Landing Page</title>
		<link>http://www.onlinebizconnection.net/affiliate-marketing-landing-page-success-guide-design-the-best-landing-page/</link>
		<comments>http://www.onlinebizconnection.net/affiliate-marketing-landing-page-success-guide-design-the-best-landing-page/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:48:56 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[:]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=203</guid>
		<description><![CDATA[How to Craft Your Very Own Lead Sucking Master Piece and Build Your Mailing List at Warp Speed! You’ve definitely heard of the popularized maxim, “The Money is in the List”. But did you know that one of the most effective methods in list building you should master your skills on is creating your own Landing Page? A Landing Page, also known as Name Squeeze page or Lead Capture page in other circles of Internet Marketing, is one simple page that does absolutely NOTHING else but convert your visitors into subscribers of your mailing list. If you can achieve a 30-40% conversion rate then you’re doing pretty good. Anything more than that is excellent but anything less than that… it needs fixing! If the practice of Landing Pages still appeals to you as a totally new concept, then this book is a must read. Landing Page Success Guide shows you how to create your very own Landing Page and design the system behind it so you can just “set it and forget it” while it collects leads like clockwork and build your list without having to involve you in the process! <a href="http://www.onlinebizconnection.net/affiliate-marketing-landing-page-success-guide-design-the-best-landing-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[How to Craft Your Very Own Lead Sucking Master Piece and Build Your Mailing List at Warp Speed! You’ve definitely heard of the popularized maxim, “The Money is in the List”. But did you know that one of the most effective methods in list building you should master your skills on is creating your own Landing Page? A Landing Page, also known as Name Squeeze page or Lead Capture page in other circles of Internet Marketing, is one simple page that does absolutely NOTHING else but convert your visitors into subscribers of your mailing list. If you can achieve a 30-40% conversion rate then you’re doing pretty good. Anything more than that is excellent but anything less than that… it needs fixing! If the practice of Landing Pages still appeals to you as a totally new concept, then this book is a must read. Landing Page Success Guide shows you how to create your very own Landing Page and design the system behind it so you can just “set it and forget it” while it collects leads like clockwork and build your list without having to involve you in the process!
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/affiliate-marketing-landing-page-success-guide-design-the-best-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Affiliate Marketing Services in the United States</title>
		<link>http://www.onlinebizconnection.net/the-2009-2014-outlook-for-affiliate-marketing-services-in-the-united-states/</link>
		<comments>http://www.onlinebizconnection.net/the-2009-2014-outlook-for-affiliate-marketing-services-in-the-united-states/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:03:44 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[2009-2014]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=118</guid>
		<description><![CDATA[This econometric study covers the latent demand outlook for affiliate marketing services across the states and cities of the United States. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 12,900 cities in the United States. For each city in question, the percent share the city is of it's state and of the United States is reported. These comparative benchmarks allow the reader to quickly gauge a city vis-a-vis others. This statistical approach can prove very useful to distribution and/or sales force strategies. Using econometric models which project fundamental economic dynamics within each state and city, latent demand estimates are created for affiliate marketing services. This report does not discuss the specific players in the market serving the latent demand, nor specific details at the product level. The study also does not consider short-term cyclicalities that might affect realized sales. The study, therefore, is strategic in nature, taking an aggregate and long-run view, irrespective of the players or products involved.<br /><br />This study does not report actual sales data (which are simply unavailable, in a comparable or consistent manner in virtually all of the cities in the United States). This study gives, however, my estimates for the latent demand, or the P.I.E., for affiliate marketing services in the United States. It also shows how the P.I.E. is divided and concentrated across the cities and regional markets of the United States. For each state, I also show my estimates of how the P.I.E. grows over time. In order to make these estimates, a multi-stage methodology was employed that is often taught in courses on strategic planning at graduate schools of business. <a href="http://www.onlinebizconnection.net/the-2009-2014-outlook-for-affiliate-marketing-services-in-the-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[This econometric study covers the latent demand outlook for affiliate marketing services across the states and cities of the United States. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 12,900 cities in the United States. For each city in question, the percent share the city is of it's state and of the United States is reported. These comparative benchmarks allow the reader to quickly gauge a city vis-a-vis others. This statistical approach can prove very useful to distribution and/or sales force strategies. Using econometric models which project fundamental economic dynamics within each state and city, latent demand estimates are created for affiliate marketing services. This report does not discuss the specific players in the market serving the latent demand, nor specific details at the product level. The study also does not consider short-term cyclicalities that might affect realized sales. The study, therefore, is strategic in nature, taking an aggregate and long-run view, irrespective of the players or products involved.<br><br>This study does not report actual sales data (which are simply unavailable, in a comparable or consistent manner in virtually all of the cities in the United States). This study gives, however, my estimates for the latent demand, or the P.I.E., for affiliate marketing services in the United States. It also shows how the P.I.E. is divided and concentrated across the cities and regional markets of the United States. For each state, I also show my estimates of how the P.I.E. grows over time. In order to make these estimates, a multi-stage methodology was employed that is often taught in courses on strategic planning at graduate schools of business.
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/the-2009-2014-outlook-for-affiliate-marketing-services-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Profits With Affiliate Marketing: How To Build An Online Empire By Recommending What You Love</title>
		<link>http://www.onlinebizconnection.net/huge-profits-with-affiliate-marketing-how-to-build-an-online-empire-by-recommending-what-you-love-2/</link>
		<comments>http://www.onlinebizconnection.net/huge-profits-with-affiliate-marketing-how-to-build-an-online-empire-by-recommending-what-you-love-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:00:13 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Recommending]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=325</guid>
		<description><![CDATA[How to make money on the Internet with affiliate marketing <a href="http://www.onlinebizconnection.net/huge-profits-with-affiliate-marketing-how-to-build-an-online-empire-by-recommending-what-you-love-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[How to make money on the Internet with affiliate marketing
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/huge-profits-with-affiliate-marketing-how-to-build-an-online-empire-by-recommending-what-you-love-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011-2016 Outlook for Affiliate Marketing Services in India</title>
		<link>http://www.onlinebizconnection.net/the-2011-2016-outlook-for-affiliate-marketing-services-in-india/</link>
		<comments>http://www.onlinebizconnection.net/the-2011-2016-outlook-for-affiliate-marketing-services-in-india/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:29:26 +0000</pubDate>
		<dc:creator>tammiej</dc:creator>
				<category><![CDATA[Affiliate Marketing Books]]></category>
		<category><![CDATA[2011-2016]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.onlinebizconnection.net/?p=98</guid>
		<description><![CDATA[This econometric study covers the latent demand outlook for affiliate marketing services across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,000 cities in India. For each city in question, the percent share the city is of it's state or union territory and of India as a whole is reported. These comparative benchmarks allow the reader to quickly gauge a city vis-a-vis others. This statistical approach can prove very useful to distribution and/or sales force strategies. Using econometric models which project fundamental economic dynamics within each state or union territory and city, latent demand estimates are created for affiliate marketing services. This report does not discuss the specific players in the market serving the latent demand, nor specific details at the product level. The study also does not consider short-term cyclicalities that might affect realized sales. The study, therefore, is strategic in nature, taking an aggregate and long-run view, irrespective of the players or products involved. <br /> <br />This study does not report actual sales data (which are simply unavailable, in a comparable or consistent manner in virtually all of the cities in India). This study gives, however, my estimates for the latent demand, or the P.I.E., for affiliate marketing services in India. It also shows how the P.I.E. is divided and concentrated across the cities and regional markets of India. For each state or union territory, I also show my estimates of how the P.I.E. grows over time. In order to make these estimates, a multi-stage methodology was employed that is often taught in courses on strategic planning at graduate schools of business. <a href="http://www.onlinebizconnection.net/the-2011-2016-outlook-for-affiliate-marketing-services-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[This econometric study covers the latent demand outlook for affiliate marketing services across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,000 cities in India. For each city in question, the percent share the city is of it's state or union territory and of India as a whole is reported. These comparative benchmarks allow the reader to quickly gauge a city vis-a-vis others. This statistical approach can prove very useful to distribution and/or sales force strategies. Using econometric models which project fundamental economic dynamics within each state or union territory and city, latent demand estimates are created for affiliate marketing services. This report does not discuss the specific players in the market serving the latent demand, nor specific details at the product level. The study also does not consider short-term cyclicalities that might affect realized sales. The study, therefore, is strategic in nature, taking an aggregate and long-run view, irrespective of the players or products involved. <br> <br>This study does not report actual sales data (which are simply unavailable, in a comparable or consistent manner in virtually all of the cities in India). This study gives, however, my estimates for the latent demand, or the P.I.E., for affiliate marketing services in India. It also shows how the P.I.E. is divided and concentrated across the cities and regional markets of India. For each state or union territory, I also show my estimates of how the P.I.E. grows over time. In order to make these estimates, a multi-stage methodology was employed that is often taught in courses on strategic planning at graduate schools of business.
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebizconnection.net/the-2011-2016-outlook-for-affiliate-marketing-services-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

